<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Photos Sing (Part I)</title>
	<atom:link href="http://tiffinbox.org/make-your-photos-sing-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiffinbox.org/make-your-photos-sing-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-your-photos-sing-part-1</link>
	<description>Inspired Tips, Techniques And Resources Photographers Can Use</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sephi Bergerson</title>
		<link>http://tiffinbox.org/make-your-photos-sing-part-1/comment-page-1/#comment-671</link>
		<dc:creator>Sephi Bergerson</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://tiffinbox.org/?p=1597#comment-671</guid>
		<description>Good post that shows why it is important to open your mind to the world and not only focus on the technique. I think your music background will necessarily make you a better photographer.  Sebastiao Salgado, one of the greatest photographers of our times was actually trained as an economist. &lt;br&gt;Being a photographer is not about the camera or the technique, it is about what you have inside your mind. It is the sum of all your life experiences and your point of view. It is where you’ve been, how much you cried, how much you’ve loved and been loved, how much you have experienced pain and how much you care. Photography is not about the HOW but about the WHY. It is about the reason behind your images and not about the exposure or the focus. &lt;br&gt;Many photographers not only cant make their pictures sing, they can&#039;teven make them talk. They are more concerned with how to take pictures then with why they do it and what they want to say. A good picture is very simple to find but you must look for it inside first, and for this you need to experience life.</description>
		<content:encoded><![CDATA[<p>Good post that shows why it is important to open your mind to the world and not only focus on the technique. I think your music background will necessarily make you a better photographer.  Sebastiao Salgado, one of the greatest photographers of our times was actually trained as an economist. <br />Being a photographer is not about the camera or the technique, it is about what you have inside your mind. It is the sum of all your life experiences and your point of view. It is where you’ve been, how much you cried, how much you’ve loved and been loved, how much you have experienced pain and how much you care. Photography is not about the HOW but about the WHY. It is about the reason behind your images and not about the exposure or the focus. <br />Many photographers not only cant make their pictures sing, they can&#39;teven make them talk. They are more concerned with how to take pictures then with why they do it and what they want to say. A good picture is very simple to find but you must look for it inside first, and for this you need to experience life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Sense Music In Your Photography? &#124; Views, Reviews &#38; Interviews In Photography &#124; Seshu&#39;s Tiffinbox</title>
		<link>http://tiffinbox.org/make-your-photos-sing-part-1/comment-page-1/#comment-666</link>
		<dc:creator>Do You Sense Music In Your Photography? &#124; Views, Reviews &#38; Interviews In Photography &#124; Seshu&#39;s Tiffinbox</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://tiffinbox.org/?p=1597#comment-666</guid>
		<description>[...] This is Part 2 of 2 of a guest blog post by Phil Mackenzie, a photographer based in Pennsylvania. You can find Part 1 here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is Part 2 of 2 of a guest blog post by Phil Mackenzie, a photographer based in Pennsylvania. You can find Part 1 here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tiffinbox.org @ 2012-02-08 22:27:33 -->
